And here is an overview of the trip from Perth to Adelaide (Local city trips excluded)
Distance (KM) | Time (HH:MM:SS) | Average (km/h) | |||
2019-04-22 | Perth | Cunderdin | 154.53 | 7:31:15 | 20.54 |
2019-04-23 | Cunderdin | Moorine Rock | 192.9 | 9:21:02 | 20.63 |
2019-04-24 | Moorine Rock | Coolgardie | 210.63 | 10:35:46 | 19.87 |
2019-04-25 | Coolgardie | Norseman | 168.24 | 8:13:49 | 20.44 |
2019-04-26 | Norseman | Balladonia | 191.92 | 9:30:35 | 20.18 |
2019-04-27 | Balladonia | Caiguna | 183.29 | 8:50:37 | 20.72 |
2019-04-28 | Caiguna | Madura | 158.02 | 8:14:17 | 19.18 |
2019-04-29 | Madura | Border SAWA | 195.75 | 9:06:25 | 21.49 |
2019-04-30 | Border SAWA | Nullarbor | 186.17 | 6:08:23 | 30.42 |
2019-05-01 | Nullarbor | Ceduna | 298.73 | 9:42:13 | 30.78 |
2019-05-02 | Ceduna | Wudinna | 213.67 | 8:27:29 | 25.26 |
2019-05-03 | Wudinna | Port Augusta | 260.28 | 9:30:00 | 27.39 |
2019-05-04 | Port Augusta | Snowtown | 162.53 | 7:52:35 | 20.63 |
2019-05-05 | Snowtown | Adelaide | 147.24 | 6:15:02 | 23.55 |
Total | 2723.9 | 119:19:28 |
And how it looks like on the map:
GPX or KML wil be shared later, however each stage are public on Sports Tracker
Thanks mate!
No comments:
Post a Comment