Friday 27 August 2010

And here are the final statistics of the North America path

Day        ROUTE M TIME DIST. MAX AVG DIST.
(H:MM) (KM) (KPH) (KPH) (MILE)
Washington DC (City) 37,82 42,0 23,50
1 Washington DC - Wilmington DE 08:36 188,94 52,0 22,0 117,40
2 Philadelphia PA - Brooklyn NY 07:44 168,37 42,0 21,8 104,62
New York City 30,71 25,0 19,08
3 Brooklyn NY - East Stroudsburg PA 09:33 178,47 67,0 18,7 110,90
4 East Stroudsburg PA - Binghamton NY 08:47 185,97 61,0 21,2 115,56
5 Binghamton NY - Geneva NY 08:57 184,30 49,0 20,8 114,52
6 Geneva NY - Buffalo NY 09:36 174,41 50,0 18,2 108,37
7 Buffalo NY USA - Burlington ON CANADA 06:55 139,93 59,0 20,3 86,95
8 Burlington ON - Toronto ON 05:39 91,06 36,0 16,1 56,58
9 Toronto ON - Barry ON 05:23 104,72 55,0 19,4 65,07
10 Barry ON -****- Parry Sound ON 03:43 88,54 47,0 23,8 55,01
11 Parry Sound ON - Sudbury ON 07:38 189,49 48,0 24,9 117,74
12 Sudbury ON - Iron Bridge ON 09:09 194,01 40,0 21,2 120,55
13 Thessalon ON - Sault St Marie ON 06:03 104,12 37,0 17,2 64,70
14 Sault St Marie ON - Wawa ON 10:19 224,96 58,0 21,9 139,78
15 Wawa ON - Marathon ON 09:32 194,29 54,0 20,4 120,73
16 Marathon ON - Cavers ON (rear wheel broke) 07:59 142,38 68,0 17,9 88,47
17 Thunder Bay ON CANADA - Lutsen MN USA 08:41 182,81 44,0 21,0 113,59
18 Lutsen MN - Duluth MN 06:58 153,56 50,0 22,0 95,42
19 Duluth MN - Grand Rapids MN 06:03 132,69 39,0 21,9 82,45
20 Grand Rapids MN - Alida MN 07:03 144,16 39,0 20,4 89,58
21 Alida MN - Grand Forks ND 07:30 178,78 42,0 24,4 111,09
22 Grand Forks ND - Minot ND 14:09 345,36 41,0 24,7 214,60
23 Minot ND - Williston ND 11:10 205,55 46,0 18,1 127,72
24 Williston ND - Glasgow MT (new back tire) 10:53 238,87 52,0 22,0 148,43
25 Glasgow MT - Havre MT 09:41 258,23 51,0 26,7 160,46
26 Havre MT - Shelby MT 08:13 175,17 43,0 21,4 108,85
27 Shelby MT - Bigfork MT 11:22 267,22 60,0 23,9 166,04
28 Bigfork MT - Troy MT 09:17 212,13 48,0 22,8 131,81
29 Troy MT - Sandpoint ID 04:58 107,76 50,0 21,7 66,96
30 Sandpoint ID - Colville WA 07:13 152,78 58,0 21,2 94,93
31 Colville WA - Wauconda WA 07:14 121,82 62,0 16,8 75,70
32 Wauconda WA USA - Copper Mountain BC CANADA 10:49 214,45 70,0 19,8 133,25
33 Copper Mountain BC - Vancouver BC 14:15 273,18 61,0 19,8 169,75
Vancouver BC 36,54 43,0 22,70
34 Vancouver BC CANADA - Bellingham WA USA 04:22 96,09 57,0 22,0 59,71
35 Bellingham WA - Seattle WA 06:16 144,08 53,0 23,0 89,53
36 Seattle WA - Olympia WA 06:04 136,86 59,0 22,6 85,04
37 Olympia WA - Portland OR 09:20 221,43 53,0 23,7 137,59
Portland City 26,87 35,0 15,5 16,70
38 Portland OR - Newport OR 08:11 182,38 62,0 22,3 113,33
39 Newport OR - Winchester Bay OR 05:47 121,62 58,0 21,1 75,57
40 Coos Bay OR -  Brookings OR 08:12 176,05 66,0 21,5 109,39
41 Crescent City CA - Eureka CA 07:06 136,76 49,0 19,3 84,98
42 Eureka CA - Wilits CA 09:46 213,26 59,0 21,9 132,51
43 Willits CA - San Francisco CA 12:59 283,90 56,0 22,9 176,41
Totals 359h05m 7762,85km 4823,61mi
Averages 08h21m 165,17km 21,1 102,63mi
Maximums 14h15km 345,36km 70,0 26,7 214,60mi

The final map, each color is a biking day, includes also the rides (some were forced cheating, had no other choice)


And all the details in GPS (allow some time to load the 3MB KML file to te map): Washington DC - Toronto ON - Vancouver BC - San Francisco CA

No comments:

Post a Comment